See Our

Annual Report

Read here

Leading service provider for Transmission System Operators (TSOs) in the European electricity market.

Through our single trading platform we auction cross-border transmission capacity rights. We also provide accounting (clearing and settlement), contracting, reporting, project support and IT services.

 

Go down

Auctions

On behalf of TSOs, we organize long and short-term auctions of transmission capacity rights.

We offer the following products: yearly, seasonal, quarterly, monthly, weekly, daily and intraday.

Auction results Auction calendar
OPS
  • 500+
    Registered market participants
  • 26k+
    Auctions held annually
  • 100%
    Auction tool availability
  • 80+
    Employees
  • 50
    TSOs serviced

Latest market messages

Congestion Income Distribution sharing-keys different from 50%-50%

by JAO

By ENTSO-E

07/04/2026

ENTSO-E has now published on its website a relevant document identifying for CACM and FCA Congestion Income Distribution (CID) the specific cases where sharing keys on each border are different from a 50%-50% split, as requested by Article 8(1) of the CACM CID Methodology1 and Article 5(2) of the FCA CID Methodology2. In particular, the document lists all these specific cases with the name of the interconnector, the bidding zone border, the involved TSOs/parties, the specific sharing key applied and the motivation/reasons for the deviation from the 50%-50% sharing key.

1CACM Congestion Income Distribution Methodology was approved by ACER in December 2023 in accordance with Article 73 of Commission Regulation (EU) 2015/1222 establishing a guideline on Capacity Allocation and Congestion Management (CACM)

2FCA Congestion Income Distribution Methodology was approved by ACER in March 2023 in accordance with Article 57 of Commission Regulation (EU) 2016/1719 establishing a guideline on Forward Capacity Allocation (FCA)

Capacity Curtailment on the GR-IT border for delivery period 08-04-2026

by JAO

1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

GR-IT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

08-04-2026 00:00 - 01:00 500 MW

08-04-2026 01:00 - 02:00 500 MW

08-04-2026 02:00 - 03:00 500 MW

08-04-2026 03:00 - 04:00 500 MW

08-04-2026 04:00 - 05:00 500 MW

08-04-2026 05:00 - 06:00 500 MW

08-04-2026 06:00 - 07:00 500 MW

08-04-2026 07:00 - 08:00 500 MW

08-04-2026 08:00 - 09:00 500 MW

08-04-2026 09:00 - 10:00 500 MW

08-04-2026 10:00 - 11:00 500 MW

08-04-2026 11:00 - 12:00 500 MW

08-04-2026 12:00 - 13:00 500 MW

08-04-2026 13:00 - 14:00 500 MW

08-04-2026 14:00 - 15:00 500 MW

08-04-2026 15:00 - 16:00 500 MW

08-04-2026 16:00 - 17:00 500 MW

08-04-2026 17:00 - 18:00 500 MW

08-04-2026 18:00 - 19:00 500 MW

08-04-2026 19:00 - 20:00 500 MW

08-04-2026 20:00 - 21:00 500 MW

08-04-2026 21:00 - 22:00 500 MW

08-04-2026 22:00 - 23:00 500 MW

08-04-2026 23:00 - 24:00 500 MW

5. Amount of LTTR remaining after curtailment:

08-04-2026 00:00 - 01:00 241 MW

08-04-2026 01:00 - 02:00 241 MW

08-04-2026 02:00 - 03:00 241 MW

08-04-2026 03:00 - 04:00 241 MW

08-04-2026 04:00 - 05:00 241 MW

08-04-2026 05:00 - 06:00 241 MW

08-04-2026 06:00 - 07:00 241 MW

08-04-2026 07:00 - 08:00 241 MW

08-04-2026 08:00 - 09:00 241 MW

08-04-2026 09:00 - 10:00 241 MW

08-04-2026 10:00 - 11:00 241 MW

08-04-2026 11:00 - 12:00 241 MW

08-04-2026 12:00 - 13:00 241 MW

08-04-2026 13:00 - 14:00 241 MW

08-04-2026 14:00 - 15:00 241 MW

08-04-2026 15:00 - 16:00 241 MW

08-04-2026 16:00 - 17:00 241 MW

08-04-2026 17:00 - 18:00 241 MW

08-04-2026 18:00 - 19:00 241 MW

08-04-2026 19:00 - 20:00 241 MW

08-04-2026 20:00 - 21:00 241 MW

08-04-2026 21:00 - 22:00 241 MW

08-04-2026 22:00 - 23:00 241 MW

08-04-2026 23:00 - 24:00 241 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

HVDC cable ARACTHOS – GALATINA

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

Not Applicable

Capacity Curtailment on the IT-GR border for delivery period 08-04-2026

by JAO

1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

IT-GR

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

08-04-2026 00:00 - 01:00 500 MW

08-04-2026 01:00 - 02:00 500 MW

08-04-2026 02:00 - 03:00 500 MW

08-04-2026 03:00 - 04:00 500 MW

08-04-2026 04:00 - 05:00 500 MW

08-04-2026 05:00 - 06:00 500 MW

08-04-2026 06:00 - 07:00 500 MW

08-04-2026 07:00 - 08:00 500 MW

08-04-2026 08:00 - 09:00 500 MW

08-04-2026 09:00 - 10:00 500 MW

08-04-2026 10:00 - 11:00 500 MW

08-04-2026 11:00 - 12:00 500 MW

08-04-2026 12:00 - 13:00 500 MW

08-04-2026 13:00 - 14:00 500 MW

08-04-2026 14:00 - 15:00 500 MW

08-04-2026 15:00 - 16:00 500 MW

08-04-2026 16:00 - 17:00 500 MW

08-04-2026 17:00 - 18:00 500 MW

08-04-2026 18:00 - 19:00 500 MW

08-04-2026 19:00 - 20:00 500 MW

08-04-2026 20:00 - 21:00 500 MW

08-04-2026 21:00 - 22:00 500 MW

08-04-2026 22:00 - 23:00 500 MW

08-04-2026 23:00 - 24:00 500 MW

5. Amount of LTTR remaining after curtailment:

08-04-2026 00:00 - 01:00 243 MW

08-04-2026 01:00 - 02:00 243 MW

08-04-2026 02:00 - 03:00 243 MW

08-04-2026 03:00 - 04:00 243 MW

08-04-2026 04:00 - 05:00 243 MW

08-04-2026 05:00 - 06:00 243 MW

08-04-2026 06:00 - 07:00 243 MW

08-04-2026 07:00 - 08:00 243 MW

08-04-2026 08:00 - 09:00 243 MW

08-04-2026 09:00 - 10:00 243 MW

08-04-2026 10:00 - 11:00 243 MW

08-04-2026 11:00 - 12:00 243 MW

08-04-2026 12:00 - 13:00 243 MW

08-04-2026 13:00 - 14:00 243 MW

08-04-2026 14:00 - 15:00 243 MW

08-04-2026 15:00 - 16:00 243 MW

08-04-2026 16:00 - 17:00 243 MW

08-04-2026 17:00 - 18:00 243 MW

08-04-2026 18:00 - 19:00 243 MW

08-04-2026 19:00 - 20:00 243 MW

08-04-2026 20:00 - 21:00 243 MW

08-04-2026 21:00 - 22:00 243 MW

08-04-2026 22:00 - 23:00 243 MW

08-04-2026 23:00 - 24:00 243 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

HVDC cable ARACTHOS – GALATINA

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

Capacity Curtailment on the GR-IT border for delivery period 08-04-2026

Capacity Curtailment on the ES-FR border for delivery period 08-04-2026

by JAO

1. TSO(s)*:

RTE, REE

2. Identification of affected Long Term Transmission Rights:

ES-FR

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

08-04-2026 08:00 - 09:00 1680 MW

08-04-2026 09:00 - 10:00 1680 MW

08-04-2026 10:00 - 11:00 1680 MW

08-04-2026 11:00 - 12:00 1680 MW

08-04-2026 12:00 - 13:00 1680 MW

08-04-2026 13:00 - 14:00 1680 MW

08-04-2026 14:00 - 15:00 1680 MW

08-04-2026 15:00 - 16:00 1680 MW

08-04-2026 16:00 - 17:00 1680 MW

08-04-2026 17:00 - 18:00 1680 MW

5. Amount of LTTR remaining after curtailment:

08-04-2026 08:00 - 09:00 954 MW

08-04-2026 09:00 - 10:00 954 MW

08-04-2026 10:00 - 11:00 954 MW

08-04-2026 11:00 - 12:00 954 MW

08-04-2026 12:00 - 13:00 954 MW

08-04-2026 13:00 - 14:00 954 MW

08-04-2026 14:00 - 15:00 954 MW

08-04-2026 15:00 - 16:00 954 MW

08-04-2026 16:00 - 17:00 954 MW

08-04-2026 17:00 - 18:00 954 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

08/04/2026

      08:00-09:00 Dambron - Verger

      09:00-10:00 Dambron - Verger

      10:00-11:00 Dambron - Verger

      11:00-12:00 Dambron - Verger

      12:00-13:00 Dambron - Verger

      13:00-14:00 Dambron - Verger

      14:00-15:00 Dambron - Verger

      15:00-16:00 Dambron - Verger

      16:00-17:00 Dambron - Verger

      17:00-18:00 Dambron - Verger

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

The available remedial actions were assessed as insufficient or ineffective to avoid the violation of operational security limits

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Capacity Curtailment on the DK-NL border for delivery period 08-04-2026

by JAO

1. TSO(s)*:

TenneT_NL

2. Identification of affected Long Term Transmission Rights:

DK-NL

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

08-04-2026 09:00 - 10:00 199 MW

08-04-2026 10:00 - 11:00 199 MW

08-04-2026 11:00 - 12:00 199 MW

08-04-2026 12:00 - 13:00 199 MW

08-04-2026 13:00 - 14:00 199 MW

08-04-2026 14:00 - 15:00 199 MW

08-04-2026 15:00 - 16:00 199 MW

08-04-2026 16:00 - 17:00 199 MW

08-04-2026 17:00 - 18:00 199 MW

5. Amount of LTTR remaining after curtailment:

08-04-2026 09:00 - 10:00 0 MW

08-04-2026 10:00 - 11:00 0 MW

08-04-2026 11:00 - 12:00 0 MW

08-04-2026 12:00 - 13:00 0 MW

08-04-2026 13:00 - 14:00 0 MW

08-04-2026 14:00 - 15:00 0 MW

08-04-2026 15:00 - 16:00 0 MW

08-04-2026 16:00 - 17:00 0 MW

08-04-2026 17:00 - 18:00 0 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Expected violation of operational security limits of physical transmission assets.

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

The remedial actions considered were assessed as not sufficient or ineffective to avoid the expected violation of operational security limit(s).

SDAC_JAO_01: SDAC market coupling 06/04 - Session complete

by JAO

Please be informed that the Day-Ahead market coupling session is now completed.

[SDAC_ExC_02]: Delay in Market Coupling Results publication

by JAO

Please be aware that the publication of the Market Coupling Results is delayed until further notice.

The Market Coupling Results will be published as soon as they are available.

Therefore, if relevant, we advise you to update your shadow bids at JAO eCAT platform before 14:10.

If needed, another delay message will be sent out.

Our certifications

JAO has successfully implemented internationally recognized management systems and is now officially certified for ISO/IEC 27001:2022 – the global standard for Information Security Management Systems and for ISO 9001 – the international standard for Quality Management Systems. 

ISO
IT

About us

We started as a shared auction platform for transmission capacity across Central Western Europe in 2008. Over time, we became the operator of the Single Allocation Platform and therefore the leading trading platform for European Transmission System Operators.

Get to know us
Image
JAO workers

Frequently asked questions

Check out the common questions and our answers on how to use the auction platform.

Do you need support?

If you can't find an answer to your question, our team is here to help!